| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Tue | 05:25 | 12:50 | 16:35 | 17:48 | 19:30 |
| 2Wed | 05:25 | 12:50 | 16:35 | 17:48 | 19:30 |
| 3Thu | 05:25 | 12:50 | 16:35 | 17:48 | 19:30 |
| 4Fri | 05:25 | 12:45 | 16:35 | 17:48 | 19:30 |
| 5Sat | 05:20 | 12:50 | 16:35 | 17:48 | 19:30 |
| 6Sun | 05:20 | 12:50 | 16:35 | 17:48 | 19:30 |
| 7Mon | 05:20 | 12:50 | 16:35 | 17:48 | 19:30 |
| 8Tue | 05:20 | 12:50 | 16:35 | 17:48 | 19:30 |
| 9Wed | 05:20 | 12:50 | 16:35 | 17:48 | 19:30 |
| 10Thu | 05:20 | 12:50 | 16:35 | 17:48 | 19:30 |
| 11Fri | 05:15 | 12:45 | 16:35 | 17:48 | 19:30 |
| 12Sat | 05:15 | 12:50 | 16:35 | 17:48 | 19:30 |
| 13Sun | 05:15 | 12:50 | 16:35 | 17:48 | 19:30 |
| 14Mon | 05:15 | 12:50 | 16:35 | 17:48 | 19:30 |
| 15Tue | 05:15 | 12:50 | 16:35 | 17:48 | 19:30 |
| 16Wed | 05:15 | 12:50 | 16:35 | 17:48 | 19:30 |
| 17Thu | 05:10 | 12:50 | 16:35 | 17:49 | 19:30 |
| 18Fri | 05:10 | 12:45 | 16:35 | 17:49 | 19:30 |
| 19Sat | 05:10 | 12:50 | 16:35 | 17:49 | 19:30 |
| 20Sun | 05:10 | 12:50 | 16:35 | 17:49 | 19:30 |
| 21Mon | 05:10 | 12:50 | 16:35 | 17:49 | 19:30 |
| 22Tue | 05:10 | 12:50 | 16:35 | 17:49 | 19:30 |
| 23Wed | 05:10 | 12:50 | 16:35 | 17:49 | 19:30 |
| 24Thu | 05:10 | 12:50 | 16:35 | 17:49 | 19:30 |
| 25Fri | 05:10 | 12:45 | 16:35 | 17:49 | 19:30 |
| 26Sat | 05:05 | 12:50 | 16:35 | 17:49 | 19:30 |
| 27Sun | 05:05 | 12:50 | 16:35 | 17:49 | 19:30 |
| 28Mon | 05:05 | 12:50 | 16:35 | 17:49 | 19:30 |
| 29Tue | 05:05 | 12:50 | 16:35 | 17:49 | 19:30 |
| 30Wed | 05:05 | 12:50 | 16:35 | 17:49 | 19:30 |
Track every salah you catch there — streaks, totals and qadha in one ledger.