| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Thu | 05:05 | 12:50 | 16:40 | 17:50 | 19:35 |
| 2Fri | 05:05 | 12:45 | 16:40 | 17:50 | 19:35 |
| 3Sat | 05:05 | 12:50 | 16:40 | 17:50 | 19:35 |
| 4Sun | 05:00 | 12:50 | 16:40 | 17:50 | 19:35 |
| 5Mon | 05:00 | 12:50 | 16:40 | 17:50 | 19:35 |
| 6Tue | 05:00 | 12:50 | 16:40 | 17:50 | 19:35 |
| 7Wed | 05:00 | 12:50 | 16:40 | 17:50 | 19:35 |
| 8Thu | 05:00 | 12:50 | 16:40 | 17:50 | 19:35 |
| 9Fri | 05:00 | 12:45 | 16:40 | 17:50 | 19:35 |
| 10Sat | 04:55 | 12:50 | 16:40 | 17:50 | 19:35 |
| 11Sun | 04:55 | 12:50 | 16:40 | 17:50 | 19:35 |
| 12Mon | 04:55 | 12:50 | 16:40 | 17:50 | 19:35 |
| 13Tue | 04:55 | 12:50 | 16:40 | 17:50 | 19:35 |
| 14Wed | 04:55 | 12:50 | 16:40 | 17:50 | 19:35 |
| 15Thu | 04:55 | 12:50 | 16:40 | 17:50 | 19:35 |
| 16Fri | 04:55 | 12:45 | 16:40 | 17:50 | 19:35 |
| 17Sat | 04:55 | 12:50 | 16:40 | 17:51 | 19:35 |
| 18Sun | 04:50 | 12:50 | 16:40 | 17:51 | 19:35 |
| 19Mon | 04:50 | 12:50 | 16:40 | 17:51 | 19:35 |
| 20Tue | 04:50 | 12:50 | 16:40 | 17:51 | 19:35 |
| 21Wed | 04:50 | 12:50 | 16:40 | 17:51 | 19:35 |
| 22Thu | 04:50 | 12:50 | 16:40 | 17:51 | 19:35 |
| 23Fri | 04:50 | 12:45 | 16:40 | 17:51 | 19:35 |
| 24Sat | 04:50 | 12:50 | 16:40 | 17:51 | 19:35 |
| 25Sun | 04:50 | 12:50 | 16:40 | 17:52 | 19:35 |
| 26Mon | 04:50 | 12:50 | 16:40 | 17:52 | 19:35 |
| 27Tue | 04:45 | 12:50 | 16:40 | 17:52 | 19:35 |
| 28Wed | 04:45 | 12:50 | 16:40 | 17:53 | 19:35 |
| 29Thu | 04:45 | 12:50 | 16:40 | 17:53 | 19:35 |
| 30Fri | 04:45 | 12:45 | 16:40 | 17:54 | 19:35 |
| 31Sat | 04:45 | 12:50 | 16:40 | 17:54 | 19:35 |
Track every salah you catch there — streaks, totals and qadha in one ledger.