| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Sat | 05:40 | 12:50 | 16:35 | 17:43 | 19:30 |
| 2Sun | 05:40 | 12:50 | 16:35 | 17:43 | 19:30 |
| 3Mon | 05:40 | 12:50 | 16:35 | 17:44 | 19:30 |
| 4Tue | 05:40 | 12:50 | 16:35 | 17:44 | 19:30 |
| 5Wed | 05:40 | 12:50 | 16:35 | 17:44 | 19:30 |
| 6Thu | 05:40 | 12:50 | 16:35 | 17:44 | 19:30 |
| 7Fri | 05:40 | 12:45 | 16:35 | 17:45 | 19:30 |
| 8Sat | 05:40 | 12:50 | 16:35 | 17:45 | 19:30 |
| 9Sun | 05:40 | 12:50 | 16:35 | 17:45 | 19:30 |
| 10Mon | 05:40 | 12:50 | 16:35 | 17:46 | 19:30 |
| 11Tue | 05:35 | 12:50 | 16:35 | 17:46 | 19:30 |
| 12Wed | 05:35 | 12:50 | 16:35 | 17:46 | 19:30 |
| 13Thu | 05:35 | 12:50 | 16:35 | 17:47 | 19:30 |
| 14Fri | 05:35 | 12:45 | 16:35 | 17:47 | 19:30 |
| 15Sat | 05:35 | 12:50 | 16:35 | 17:47 | 19:30 |
| 16Sun | 05:35 | 12:50 | 16:35 | 17:47 | 19:30 |
| 17Mon | 05:35 | 12:50 | 16:35 | 17:47 | 19:30 |
| 18Tue | 05:35 | 12:50 | 16:35 | 17:47 | 19:30 |
| 19Wed | 05:35 | 12:50 | 16:35 | 17:47 | 19:30 |
| 20Thu | 05:35 | 12:50 | 16:35 | 17:47 | 19:30 |
| 21Fri | 05:35 | 12:45 | 16:35 | 17:47 | 19:30 |
| 22Sat | 05:35 | 12:50 | 16:35 | 17:47 | 19:30 |
| 23Sun | 05:35 | 12:50 | 16:35 | 17:47 | 19:30 |
| 24Mon | 05:35 | 12:50 | 16:35 | 17:47 | 19:30 |
| 25Tue | 05:30 | 12:50 | 16:35 | 17:47 | 19:30 |
| 26Wed | 05:30 | 12:50 | 16:35 | 17:48 | 19:30 |
| 27Thu | 05:30 | 12:50 | 16:35 | 17:48 | 19:30 |
| 28Fri | 05:30 | 12:45 | 16:35 | 17:48 | 19:30 |
| 29Sat | 05:30 | 12:50 | 16:35 | 17:48 | 19:30 |
| 30Sun | 05:30 | 12:50 | 16:35 | 17:48 | 19:30 |
| 31Mon | 05:30 | 12:50 | 16:35 | 17:48 | 19:30 |
Track every salah you catch there — streaks, totals and qadha in one ledger.