| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Mon | 05:35 | 12:50 | 16:30 | 17:31 | 19:30 |
| 2Tue | 05:35 | 12:50 | 16:30 | 17:31 | 19:30 |
| 3Wed | 05:35 | 12:50 | 16:30 | 17:31 | 19:30 |
| 4Thu | 05:35 | 12:50 | 16:30 | 17:31 | 19:30 |
| 5Fri | 05:35 | 12:45 | 16:30 | 17:31 | 19:30 |
| 6Sat | 05:35 | 12:50 | 16:30 | 17:31 | 19:30 |
| 7Sun | 05:35 | 12:50 | 16:30 | 17:31 | 19:30 |
| 8Mon | 05:35 | 12:50 | 16:30 | 17:31 | 19:30 |
| 9Tue | 05:35 | 12:50 | 16:30 | 17:31 | 19:30 |
| 10Wed | 05:35 | 12:50 | 16:30 | 17:31 | 19:30 |
| 11Thu | 05:40 | 12:50 | 16:30 | 17:32 | 19:30 |
| 12Fri | 05:40 | 12:45 | 16:30 | 17:32 | 19:30 |
| 13Sat | 05:40 | 12:50 | 16:30 | 17:32 | 19:30 |
| 14Sun | 05:40 | 12:50 | 16:30 | 17:32 | 19:30 |
| 15Mon | 05:40 | 12:50 | 16:30 | 17:32 | 19:30 |
| 16Tue | 05:40 | 12:50 | 16:30 | 17:32 | 19:30 |
| 17Wed | 05:40 | 12:50 | 16:30 | 17:32 | 19:30 |
| 18Thu | 05:40 | 12:50 | 16:30 | 17:33 | 19:30 |
| 19Fri | 05:40 | 12:45 | 16:30 | 17:33 | 19:30 |
| 20Sat | 05:40 | 12:50 | 16:30 | 17:33 | 19:30 |
| 21Sun | 05:40 | 12:50 | 16:30 | 17:33 | 19:30 |
| 22Mon | 05:40 | 12:50 | 16:30 | 17:33 | 19:30 |
| 23Tue | 05:40 | 12:50 | 16:30 | 17:33 | 19:30 |
| 24Wed | 05:40 | 12:50 | 16:30 | 17:33 | 19:30 |
| 25Thu | 05:40 | 12:50 | 16:30 | 17:34 | 19:30 |
| 26Fri | 05:40 | 12:45 | 16:30 | 17:34 | 19:30 |
| 27Sat | 05:40 | 12:50 | 16:30 | 17:34 | 19:30 |
| 28Sun | 05:40 | 12:50 | 16:30 | 17:34 | 19:30 |
| 29Mon | 05:40 | 12:50 | 16:30 | 17:35 | 19:30 |
| 30Tue | 05:40 | 12:50 | 16:30 | 17:35 | 19:30 |
Track every salah you catch there — streaks, totals and qadha in one ledger.