| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Fri | 05:25 | 12:45 | 16:35 | 17:40 | 19:30 |
| 2Sat | 05:25 | 12:50 | 16:35 | 17:39 | 19:30 |
| 3Sun | 05:25 | 12:50 | 16:35 | 17:39 | 19:30 |
| 4Mon | 05:25 | 12:50 | 16:35 | 17:38 | 19:30 |
| 5Tue | 05:25 | 12:50 | 16:35 | 17:37 | 19:30 |
| 6Wed | 05:25 | 12:50 | 16:30 | 17:36 | 19:30 |
| 7Thu | 05:30 | 12:50 | 16:30 | 17:36 | 19:30 |
| 8Fri | 05:30 | 12:45 | 16:30 | 17:36 | 19:30 |
| 9Sat | 05:30 | 12:50 | 16:30 | 17:36 | 19:30 |
| 10Sun | 05:30 | 12:50 | 16:30 | 17:36 | 19:30 |
| 11Mon | 05:30 | 12:50 | 16:30 | 17:36 | 19:30 |
| 12Tue | 05:30 | 12:50 | 16:30 | 17:35 | 19:30 |
| 13Wed | 05:30 | 12:50 | 16:30 | 17:35 | 19:30 |
| 14Thu | 05:30 | 12:50 | 16:30 | 17:34 | 19:30 |
| 15Fri | 05:30 | 12:45 | 16:30 | 17:34 | 19:30 |
| 16Sat | 05:30 | 12:50 | 16:30 | 17:34 | 19:30 |
| 17Sun | 05:30 | 12:50 | 16:30 | 17:34 | 19:30 |
| 18Mon | 05:30 | 12:50 | 16:30 | 17:33 | 19:30 |
| 19Tue | 05:30 | 12:50 | 16:30 | 17:33 | 19:30 |
| 20Wed | 05:30 | 12:50 | 16:30 | 17:33 | 19:30 |
| 21Thu | 05:30 | 12:50 | 16:30 | 17:32 | 19:30 |
| 22Fri | 05:30 | 12:45 | 16:30 | 17:32 | 19:30 |
| 23Sat | 05:30 | 12:50 | 16:30 | 17:32 | 19:30 |
| 24Sun | 05:30 | 12:50 | 16:30 | 17:32 | 19:30 |
| 25Mon | 05:30 | 12:50 | 16:30 | 17:32 | 19:30 |
| 26Tue | 05:35 | 12:50 | 16:30 | 17:32 | 19:30 |
| 27Wed | 05:35 | 12:50 | 16:30 | 17:32 | 19:30 |
| 28Thu | 05:35 | 12:50 | 16:30 | 17:31 | 19:30 |
| 29Fri | 05:35 | 12:45 | 16:30 | 17:31 | 19:30 |
| 30Sat | 05:35 | 12:50 | 16:30 | 17:31 | 19:30 |
| 31Sun | 05:35 | 12:50 | 16:30 | 17:31 | 19:30 |
Track every salah you catch there — streaks, totals and qadha in one ledger.