| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Mon | 05:00 | 12:50 | 16:50 | 18:18 | 19:45 |
| 2Tue | 05:00 | 12:50 | 16:50 | 18:17 | 19:45 |
| 3Wed | 05:00 | 12:50 | 16:50 | 18:17 | 19:45 |
| 4Thu | 05:00 | 12:50 | 16:50 | 18:16 | 19:45 |
| 5Fri | 05:00 | 12:45 | 16:50 | 18:15 | 19:45 |
| 6Sat | 05:00 | 12:50 | 16:50 | 18:14 | 19:45 |
| 7Sun | 05:00 | 12:50 | 16:50 | 18:13 | 19:45 |
| 8Mon | 05:00 | 12:50 | 16:50 | 18:13 | 19:45 |
| 9Tue | 05:00 | 12:50 | 16:50 | 18:12 | 19:40 |
| 10Wed | 05:00 | 12:50 | 16:50 | 18:12 | 19:40 |
| 11Thu | 05:00 | 12:50 | 16:50 | 18:11 | 19:40 |
| 12Fri | 05:00 | 12:45 | 16:50 | 18:10 | 19:40 |
| 13Sat | 05:00 | 12:50 | 16:50 | 18:10 | 19:40 |
| 14Sun | 05:00 | 12:50 | 16:45 | 18:09 | 19:40 |
| 15Mon | 05:00 | 12:50 | 16:45 | 18:09 | 19:40 |
| 16Tue | 05:00 | 12:50 | 16:45 | 18:08 | 19:35 |
| 17Wed | 05:00 | 12:50 | 16:45 | 18:07 | 19:35 |
| 18Thu | 05:00 | 12:50 | 16:45 | 18:06 | 19:35 |
| 19Fri | 05:00 | 12:45 | 16:45 | 18:05 | 19:35 |
| 20Sat | 05:00 | 12:50 | 16:45 | 18:05 | 19:35 |
| 21Sun | 05:20 | 12:50 | 16:45 | 18:04 | 19:35 |
| 22Mon | 05:20 | 12:50 | 16:45 | 18:04 | 19:35 |
| 23Tue | 05:20 | 12:50 | 16:45 | 18:03 | 19:45 |
| 24Wed | 05:20 | 12:50 | 16:45 | 18:03 | 19:45 |
| 25Thu | 05:20 | 12:50 | 16:45 | 18:02 | 19:45 |
| 26Fri | 05:20 | 12:45 | 16:45 | 18:01 | 19:45 |
| 27Sat | 05:20 | 12:50 | 16:45 | 18:00 | 19:40 |
| 28Sun | 05:20 | 12:50 | 16:45 | 17:59 | 19:40 |
| 29Mon | 05:20 | 12:50 | 16:45 | 17:58 | 19:40 |
| 30Tue | 05:20 | 12:50 | 16:45 | 17:57 | 19:40 |
| 31Wed | 05:20 | 12:50 | 16:45 | 17:57 | 19:40 |
Track every salah you catch there — streaks, totals and qadha in one ledger.