| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Mon | 05:10 | 12:50 | 17:00 | 18:28 | 20:10 |
| 2Tue | 05:10 | 12:50 | 17:00 | 18:28 | 20:10 |
| 3Wed | 05:10 | 12:50 | 17:00 | 18:28 | 20:10 |
| 4Thu | 05:10 | 12:50 | 17:00 | 18:28 | 20:10 |
| 5Fri | 05:10 | 12:45 | 17:00 | 18:27 | 20:10 |
| 6Sat | 05:10 | 12:50 | 17:00 | 18:27 | 20:10 |
| 7Sun | 05:10 | 12:50 | 17:00 | 18:27 | 20:10 |
| 8Mon | 05:15 | 12:50 | 17:00 | 18:27 | 20:10 |
| 9Tue | 05:15 | 12:50 | 17:00 | 18:26 | 20:05 |
| 10Wed | 05:15 | 12:50 | 17:00 | 18:26 | 20:05 |
| 11Thu | 05:15 | 12:50 | 17:00 | 18:26 | 20:05 |
| 12Fri | 05:15 | 12:45 | 16:55 | 18:25 | 20:05 |
| 13Sat | 05:15 | 12:50 | 16:55 | 18:25 | 20:05 |
| 14Sun | 05:15 | 12:50 | 16:55 | 18:25 | 20:05 |
| 15Mon | 05:15 | 12:50 | 16:55 | 18:24 | 20:05 |
| 16Tue | 05:15 | 12:50 | 16:55 | 18:24 | 20:05 |
| 17Wed | 05:15 | 12:50 | 16:55 | 18:24 | 20:05 |
| 18Thu | 05:00 | 12:50 | 16:55 | 18:24 | 19:55 |
| 19Fri | 05:00 | 12:45 | 16:55 | 18:23 | 19:55 |
| 20Sat | 05:00 | 12:50 | 16:55 | 18:23 | 19:55 |
| 21Sun | 05:00 | 12:50 | 16:55 | 18:22 | 19:55 |
| 22Mon | 05:00 | 12:50 | 16:55 | 18:22 | 19:55 |
| 23Tue | 05:00 | 12:50 | 16:55 | 18:21 | 19:55 |
| 24Wed | 05:00 | 12:50 | 16:55 | 18:21 | 19:55 |
| 25Thu | 05:00 | 12:50 | 16:50 | 18:20 | 19:55 |
| 26Fri | 05:00 | 12:45 | 16:50 | 18:19 | 19:55 |
| 27Sat | 05:00 | 12:50 | 16:50 | 18:19 | 19:55 |
| 28Sun | 05:00 | 12:50 | 16:50 | 18:19 | 19:45 |
Track every salah you catch there — streaks, totals and qadha in one ledger.