| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Tue | 04:40 | 12:50 | 16:50 | 18:08 | 19:50 |
| 2Wed | 04:40 | 12:50 | 16:50 | 18:08 | 19:50 |
| 3Thu | 04:40 | 12:50 | 16:50 | 18:09 | 19:50 |
| 4Fri | 04:40 | 12:45 | 16:50 | 18:09 | 19:50 |
| 5Sat | 04:40 | 12:50 | 16:50 | 18:10 | 19:50 |
| 6Sun | 04:40 | 12:50 | 16:50 | 18:10 | 19:50 |
| 7Mon | 04:45 | 12:50 | 16:55 | 18:11 | 19:55 |
| 8Tue | 04:45 | 12:50 | 16:55 | 18:12 | 19:55 |
| 9Wed | 04:45 | 12:50 | 16:55 | 18:13 | 19:55 |
| 10Thu | 04:45 | 12:50 | 16:55 | 18:14 | 19:55 |
| 11Fri | 04:45 | 12:45 | 16:55 | 18:14 | 19:55 |
| 12Sat | 04:45 | 12:50 | 16:55 | 18:15 | 19:55 |
| 13Sun | 04:45 | 12:50 | 16:55 | 18:15 | 19:55 |
| 14Mon | 04:45 | 12:50 | 16:55 | 18:16 | 19:55 |
| 15Tue | 04:45 | 12:50 | 16:55 | 18:17 | 20:00 |
| 16Wed | 04:45 | 12:50 | 16:55 | 18:17 | 20:00 |
| 17Thu | 04:45 | 12:50 | 16:55 | 18:18 | 20:00 |
| 18Fri | 04:45 | 12:45 | 16:55 | 18:18 | 20:00 |
| 19Sat | 04:45 | 12:50 | 17:00 | 18:18 | 20:00 |
| 20Sun | 04:45 | 12:50 | 17:00 | 18:19 | 20:00 |
| 21Mon | 04:45 | 12:50 | 17:00 | 18:19 | 20:00 |
| 22Tue | 04:50 | 12:50 | 17:00 | 18:20 | 20:00 |
| 23Wed | 04:50 | 12:50 | 17:00 | 18:20 | 20:00 |
| 24Thu | 04:50 | 12:50 | 17:00 | 18:21 | 20:05 |
| 25Fri | 04:50 | 12:45 | 17:00 | 18:21 | 20:05 |
| 26Sat | 04:50 | 12:50 | 17:00 | 18:22 | 20:05 |
| 27Sun | 04:50 | 12:50 | 17:00 | 18:22 | 20:05 |
| 28Mon | 04:50 | 12:50 | 17:00 | 18:23 | 20:05 |
| 29Tue | 04:50 | 12:50 | 17:00 | 18:23 | 20:05 |
| 30Wed | 04:50 | 12:50 | 17:00 | 18:23 | 20:05 |
| 31Thu | 04:50 | 12:50 | 17:00 | 18:24 | 20:05 |
Track every salah you catch there — streaks, totals and qadha in one ledger.