| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Fri | 04:55 | 12:45 | 17:00 | 18:25 | 20:05 |
| 2Sat | 04:55 | 12:50 | 17:00 | 18:25 | 20:05 |
| 3Sun | 04:55 | 12:50 | 17:00 | 18:25 | 20:05 |
| 4Mon | 04:55 | 12:50 | 17:00 | 18:25 | 20:05 |
| 5Tue | 04:55 | 12:50 | 17:00 | 18:25 | 20:05 |
| 6Wed | 04:55 | 12:50 | 17:00 | 18:25 | 20:05 |
| 7Thu | 04:55 | 12:50 | 17:00 | 18:25 | 20:05 |
| 8Fri | 04:55 | 12:45 | 17:00 | 18:26 | 20:05 |
| 9Sat | 04:55 | 12:50 | 17:00 | 18:26 | 20:05 |
| 10Sun | 04:55 | 12:50 | 17:00 | 18:26 | 20:05 |
| 11Mon | 05:00 | 12:50 | 17:00 | 18:26 | 20:05 |
| 12Tue | 05:00 | 12:50 | 17:00 | 18:27 | 20:10 |
| 13Wed | 05:00 | 12:50 | 17:00 | 18:27 | 20:10 |
| 14Thu | 05:00 | 12:50 | 17:00 | 18:27 | 20:10 |
| 15Fri | 05:00 | 12:45 | 17:00 | 18:28 | 20:10 |
| 16Sat | 05:00 | 12:50 | 17:00 | 18:28 | 20:10 |
| 17Sun | 05:00 | 12:50 | 17:00 | 18:28 | 20:10 |
| 18Mon | 05:00 | 12:50 | 17:00 | 18:28 | 20:10 |
| 19Tue | 05:00 | 12:50 | 17:00 | 18:28 | 20:10 |
| 20Wed | 05:05 | 12:50 | 17:00 | 18:28 | 20:10 |
| 21Thu | 05:05 | 12:50 | 17:00 | 18:28 | 20:10 |
| 22Fri | 05:05 | 12:45 | 17:00 | 18:28 | 20:10 |
| 23Sat | 05:05 | 12:50 | 17:00 | 18:28 | 20:10 |
| 24Sun | 05:05 | 12:50 | 17:00 | 18:28 | 20:10 |
| 25Mon | 05:05 | 12:50 | 17:00 | 18:28 | 20:10 |
| 26Tue | 05:05 | 12:50 | 17:00 | 18:28 | 20:10 |
| 27Wed | 05:05 | 12:50 | 17:00 | 18:28 | 20:10 |
| 28Thu | 05:05 | 12:50 | 17:00 | 18:28 | 20:10 |
| 29Fri | 05:10 | 12:45 | 17:00 | 18:29 | 20:10 |
| 30Sat | 05:10 | 12:50 | 17:00 | 18:29 | 20:10 |
| 31Sun | 05:10 | 12:50 | 17:00 | 18:29 | 20:10 |
Track every salah you catch there — streaks, totals and qadha in one ledger.