| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Wed | 06:00 | 12:55 | 17:00 | 17:50 | 19:25 |
| 2Thu | 06:00 | 12:55 | 17:00 | 17:50 | 19:25 |
| 3Fri | 06:00 | 12:50 | 17:00 | 17:51 | 19:25 |
| 4Sat | 06:00 | 12:55 | 17:00 | 17:51 | 19:25 |
| 5Sun | 06:00 | 12:45 | 17:00 | 17:51 | 19:25 |
| 6Mon | 06:00 | 12:45 | 17:00 | 17:52 | 19:25 |
| 7Tue | 06:00 | 12:45 | 17:00 | 17:52 | 19:25 |
| 8Wed | 06:00 | 12:55 | 17:00 | 17:52 | 19:30 |
| 9Thu | 06:00 | 12:55 | 17:00 | 17:52 | 19:30 |
| 10Fri | 06:00 | 12:50 | 17:00 | 17:53 | 19:30 |
| 11Sat | 06:00 | 12:55 | 17:00 | 17:53 | 19:30 |
| 12Sun | 06:00 | 12:45 | 17:00 | 17:53 | 19:30 |
| 13Mon | 06:00 | 12:55 | 17:00 | 17:54 | 19:30 |
| 14Tue | 06:00 | 12:55 | 17:00 | 17:54 | 19:30 |
| 15Wed | 06:00 | 12:55 | 17:00 | 17:54 | 19:30 |
| 16Thu | 06:00 | 12:55 | 17:00 | 17:55 | 19:30 |
| 17Fri | 06:00 | 12:50 | 17:00 | 17:55 | 19:30 |
| 18Sat | 06:00 | 12:55 | 17:00 | 17:55 | 19:30 |
| 19Sun | 06:00 | 12:45 | 17:00 | 17:56 | 19:30 |
| 20Mon | 06:00 | 12:55 | 17:00 | 17:56 | 19:30 |
| 21Tue | 06:00 | 12:55 | 17:00 | 17:56 | 19:30 |
| 22Wed | 06:00 | 12:55 | 17:00 | 17:56 | 19:30 |
| 23Thu | 06:00 | 12:55 | 17:00 | 17:57 | 19:30 |
| 24Fri | 06:00 | 12:50 | 17:00 | 17:57 | 19:30 |
| 25Sat | 06:00 | 12:55 | 17:00 | 17:57 | 19:30 |
| 26Sun | 06:00 | 12:45 | 17:00 | 17:58 | 19:30 |
| 27Mon | 06:00 | 12:55 | 17:00 | 17:58 | 19:30 |
| 28Tue | 06:00 | 12:55 | 17:00 | 17:58 | 19:30 |
| 29Wed | 06:00 | 12:55 | 17:00 | 17:58 | 19:30 |
| 30Thu | 06:00 | 12:55 | 17:00 | 17:59 | 19:30 |
| 31Fri | 06:00 | 12:50 | 17:00 | 17:59 | 19:30 |
Track every salah you catch there — streaks, totals and qadha in one ledger.