| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Mon | 05:15 | 12:55 | 17:20 | 18:34 | 20:05 |
| 2Tue | 05:15 | 12:55 | 17:20 | 18:34 | 20:05 |
| 3Wed | 05:15 | 12:55 | 17:20 | 18:33 | 20:05 |
| 4Thu | 05:15 | 12:55 | 17:20 | 18:32 | 20:05 |
| 5Fri | 05:15 | 12:50 | 17:20 | 18:32 | 20:05 |
| 6Sat | 05:15 | 12:55 | 17:20 | 18:31 | 20:05 |
| 7Sun | 05:15 | 12:45 | 17:20 | 18:30 | 20:05 |
| 8Mon | 05:15 | 12:55 | 17:20 | 18:30 | 20:05 |
| 9Tue | 05:15 | 12:55 | 17:20 | 18:29 | 20:05 |
| 10Wed | 05:15 | 12:55 | 17:20 | 18:28 | 20:05 |
| 11Thu | 05:15 | 12:55 | 17:15 | 18:28 | 20:00 |
| 12Fri | 05:15 | 12:50 | 17:15 | 18:27 | 20:00 |
| 13Sat | 05:15 | 12:55 | 17:15 | 18:26 | 20:00 |
| 14Sun | 05:15 | 12:45 | 17:15 | 18:25 | 20:00 |
| 15Mon | 05:15 | 12:55 | 17:15 | 18:25 | 20:00 |
| 16Tue | 05:15 | 12:55 | 17:15 | 18:24 | 20:00 |
| 17Wed | 05:15 | 12:55 | 17:15 | 18:23 | 20:00 |
| 18Thu | 05:15 | 12:55 | 17:15 | 18:23 | 20:00 |
| 19Fri | 05:15 | 12:50 | 17:15 | 18:22 | 20:00 |
| 20Sat | 05:15 | 12:55 | 17:15 | 18:21 | 20:00 |
| 21Sun | 05:45 | 12:45 | 17:15 | 18:20 | 19:50 |
| 22Mon | 05:45 | 12:55 | 17:15 | 18:20 | 19:50 |
| 23Tue | 05:45 | 12:55 | 17:15 | 18:19 | 19:50 |
| 24Wed | 05:45 | 12:55 | 17:15 | 18:18 | 19:50 |
| 25Thu | 05:45 | 12:55 | 17:15 | 18:17 | 19:50 |
| 26Fri | 05:45 | 12:50 | 17:15 | 18:17 | 19:45 |
| 27Sat | 05:45 | 12:55 | 17:15 | 18:16 | 19:45 |
| 28Sun | 05:45 | 12:45 | 17:15 | 18:15 | 19:45 |
| 29Mon | 05:45 | 12:55 | 17:15 | 18:15 | 19:45 |
| 30Tue | 05:45 | 12:55 | 17:15 | 18:14 | 19:45 |
| 31Wed | 05:45 | 12:55 | 17:15 | 18:13 | 19:45 |
Track every salah you catch there — streaks, totals and qadha in one ledger.