| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Sat | 05:50 | 13:10 | 16:55 | 17:59 | 19:35 |
| 2Sun | 05:50 | 12:55 | 16:55 | 17:59 | 19:35 |
| 3Mon | 05:50 | 12:55 | 16:55 | 18:00 | 19:35 |
| 4Tue | 05:50 | 13:10 | 16:55 | 18:00 | 19:35 |
| 5Wed | 05:50 | 13:10 | 16:55 | 18:00 | 19:35 |
| 6Thu | 05:50 | 13:10 | 17:00 | 18:00 | 19:35 |
| 7Fri | 05:50 | 12:55 | 17:00 | 18:01 | 19:35 |
| 8Sat | 05:50 | 13:10 | 17:00 | 18:01 | 19:35 |
| 9Sun | 05:50 | 12:55 | 17:00 | 18:01 | 19:35 |
| 10Mon | 05:50 | 13:10 | 17:00 | 18:01 | 19:35 |
| 11Tue | 05:50 | 13:10 | 17:00 | 18:01 | 19:35 |
| 12Wed | 05:50 | 13:10 | 17:00 | 18:02 | 19:35 |
| 13Thu | 05:50 | 12:55 | 17:00 | 18:02 | 19:35 |
| 14Fri | 05:50 | 12:55 | 17:00 | 18:02 | 19:35 |
| 15Sat | 05:50 | 13:10 | 17:00 | 18:02 | 19:35 |
| 16Sun | 05:50 | 12:55 | 17:00 | 18:02 | 19:35 |
| 17Mon | 05:50 | 13:10 | 17:00 | 18:02 | 19:35 |
| 18Tue | 05:50 | 13:10 | 17:00 | 18:03 | 19:35 |
| 19Wed | 05:50 | 13:10 | 17:00 | 18:03 | 19:35 |
| 20Thu | 05:50 | 13:10 | 17:00 | 18:03 | 19:35 |
| 21Fri | 05:50 | 12:55 | 17:00 | 18:03 | 19:35 |
| 22Sat | 05:50 | 13:10 | 17:00 | 18:03 | 19:35 |
| 23Sun | 05:50 | 12:55 | 17:00 | 18:03 | 19:35 |
| 24Mon | 05:50 | 13:10 | 17:00 | 18:03 | 19:35 |
| 25Tue | 05:50 | 13:10 | 17:00 | 18:04 | 19:35 |
| 26Wed | 05:50 | 13:10 | 17:00 | 18:04 | 19:35 |
| 27Thu | 05:45 | 13:10 | 17:00 | 18:04 | 19:35 |
| 28Fri | 05:45 | 12:55 | 17:00 | 18:04 | 19:35 |
| 29Sat | 05:45 | 13:10 | 17:00 | 18:04 | 19:35 |
| 30Sun | 05:45 | 12:55 | 17:00 | 18:04 | 19:35 |
| 31Mon | 05:45 | 13:10 | 17:00 | 18:04 | 19:35 |
Track every salah you catch there — streaks, totals and qadha in one ledger.