| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Fri | 05:50 | 12:55 | 16:50 | 17:53 | 19:25 |
| 2Sat | 05:50 | 13:10 | 16:50 | 17:53 | 19:25 |
| 3Sun | 05:50 | 12:55 | 16:50 | 17:53 | 19:25 |
| 4Mon | 05:50 | 13:10 | 16:50 | 17:52 | 19:25 |
| 5Tue | 05:50 | 13:10 | 16:50 | 17:52 | 19:25 |
| 6Wed | 05:50 | 13:10 | 16:50 | 17:51 | 19:25 |
| 7Thu | 05:50 | 13:10 | 16:50 | 17:51 | 19:25 |
| 8Fri | 05:50 | 12:55 | 16:50 | 17:50 | 19:25 |
| 9Sat | 05:50 | 13:10 | 16:50 | 17:50 | 19:25 |
| 10Sun | 05:50 | 12:55 | 16:50 | 17:50 | 19:25 |
| 11Mon | 05:50 | 13:10 | 16:50 | 17:49 | 19:25 |
| 12Tue | 05:50 | 13:10 | 16:50 | 17:49 | 19:25 |
| 13Wed | 05:50 | 13:10 | 16:50 | 17:49 | 19:25 |
| 14Thu | 05:50 | 13:10 | 16:50 | 17:48 | 19:25 |
| 15Fri | 05:50 | 12:55 | 16:50 | 17:48 | 19:25 |
| 16Sat | 05:50 | 13:10 | 16:50 | 17:48 | 19:20 |
| 17Sun | 05:50 | 12:55 | 16:50 | 17:48 | 19:20 |
| 18Mon | 05:50 | 13:10 | 16:50 | 17:47 | 19:20 |
| 19Tue | 05:50 | 13:10 | 16:50 | 17:47 | 19:20 |
| 20Wed | 05:50 | 13:10 | 16:50 | 17:47 | 19:20 |
| 21Thu | 05:50 | 13:10 | 16:50 | 17:47 | 19:20 |
| 22Fri | 05:50 | 12:55 | 16:50 | 17:46 | 19:20 |
| 23Sat | 05:50 | 13:10 | 16:50 | 17:46 | 19:20 |
| 24Sun | 05:50 | 12:55 | 16:50 | 17:46 | 19:20 |
| 25Mon | 05:50 | 12:55 | 16:50 | 17:46 | 19:20 |
| 26Tue | 05:50 | 13:10 | 16:50 | 17:46 | 19:20 |
| 27Wed | 05:50 | 13:10 | 16:50 | 17:46 | 19:20 |
| 28Thu | 05:50 | 13:10 | 16:50 | 17:46 | 19:20 |
| 29Fri | 05:50 | 12:55 | 16:50 | 17:46 | 19:20 |
| 30Sat | 05:50 | 13:10 | 16:50 | 17:46 | 19:20 |
| 31Sun | 05:50 | 12:55 | 16:50 | 17:46 | 19:20 |
Track every salah you catch there — streaks, totals and qadha in one ledger.