| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Fri | 05:00 | 13:00 | 17:10 | 18:44 | 20:20 |
| 2Sat | 05:00 | 13:00 | 17:10 | 18:44 | 20:20 |
| 3Sun | 05:00 | 13:00 | 17:10 | 18:44 | 20:20 |
| 4Mon | 05:00 | 13:00 | 17:10 | 18:45 | 20:20 |
| 5Tue | 05:00 | 13:00 | 17:10 | 18:45 | 20:20 |
| 6Wed | 05:00 | 13:00 | 17:10 | 18:45 | 20:20 |
| 7Thu | 05:00 | 13:00 | 17:10 | 18:46 | 20:20 |
| 8Fri | 05:00 | 13:00 | 17:10 | 18:46 | 20:20 |
| 9Sat | 05:00 | 13:00 | 17:10 | 18:46 | 20:20 |
| 10Sun | 05:00 | 13:00 | 17:10 | 18:46 | 20:20 |
| 11Mon | 05:20 | 13:00 | 17:10 | 18:46 | 20:20 |
| 12Tue | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 13Wed | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 14Thu | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 15Fri | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 16Sat | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 17Sun | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 18Mon | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 19Tue | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 20Wed | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 21Thu | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 22Fri | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 23Sat | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 24Sun | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 25Mon | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 26Tue | 05:20 | 13:00 | 17:10 | 18:47 | 20:20 |
| 27Wed | 05:30 | 13:00 | 17:10 | 18:47 | 20:20 |
| 28Thu | 05:30 | 13:00 | 17:10 | 18:47 | 20:20 |
| 29Fri | 05:30 | 13:00 | 17:10 | 18:47 | 20:20 |
| 30Sat | 05:30 | 13:00 | 17:10 | 18:47 | 20:20 |
| 31Sun | 05:30 | 13:00 | 17:10 | 18:47 | 20:20 |
Track every salah you catch there — streaks, totals and qadha in one ledger.