| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Mon | 05:15 | 12:50 | 17:00 | 18:46 | 20:05 |
| 2Tue | 05:15 | 12:50 | 17:00 | 18:46 | 20:05 |
| 3Wed | 05:15 | 12:50 | 17:00 | 18:46 | 20:05 |
| 4Thu | 05:15 | 12:50 | 17:00 | 18:46 | 20:05 |
| 5Fri | 05:15 | 12:45 | 17:00 | 18:45 | 20:05 |
| 6Sat | 05:20 | 12:50 | 17:00 | 18:45 | 20:05 |
| 7Sun | 05:20 | 12:50 | 17:00 | 18:45 | 20:05 |
| 8Mon | 05:20 | 12:50 | 17:00 | 18:44 | 20:05 |
| 9Tue | 05:20 | 12:50 | 17:00 | 18:44 | 20:05 |
| 10Wed | 05:20 | 12:50 | 17:00 | 18:44 | 20:05 |
| 11Thu | 05:20 | 12:50 | 17:00 | 18:43 | 20:05 |
| 12Fri | 05:20 | 12:45 | 17:00 | 18:43 | 20:05 |
| 13Sat | 05:20 | 12:50 | 17:00 | 18:43 | 20:05 |
| 14Sun | 05:20 | 12:50 | 17:00 | 18:42 | 20:05 |
| 15Mon | 05:20 | 12:50 | 17:00 | 18:42 | 20:05 |
| 16Tue | 05:20 | 12:50 | 17:00 | 18:41 | 20:05 |
| 17Wed | 05:20 | 12:50 | 17:00 | 18:41 | 20:05 |
| 18Thu | 05:20 | 12:50 | 17:00 | 18:40 | 20:05 |
| 19Fri | 05:20 | 12:45 | 17:00 | 18:40 | 20:05 |
| 20Sat | 05:20 | 12:50 | 17:00 | 18:39 | 20:05 |
| 21Sun | 05:25 | 12:50 | 17:00 | 18:39 | 20:05 |
| 22Mon | 05:25 | 12:50 | 17:00 | 18:38 | 20:05 |
| 23Tue | 05:25 | 12:50 | 17:00 | 18:38 | 20:05 |
| 24Wed | 05:25 | 12:50 | 17:00 | 18:37 | 20:05 |
| 25Thu | 05:25 | 12:50 | 17:00 | 18:37 | 20:05 |
| 26Fri | 05:25 | 12:45 | 17:00 | 18:36 | 20:05 |
| 27Sat | 05:25 | 12:50 | 17:00 | 18:35 | 20:05 |
| 28Sun | 05:25 | 12:50 | 17:00 | 18:35 | 20:05 |
Track every salah you catch there — streaks, totals and qadha in one ledger.