| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Tue | 04:45 | 12:50 | 17:00 | 18:28 | 19:55 |
| 2Wed | 04:45 | 12:50 | 17:00 | 18:28 | 19:55 |
| 3Thu | 04:45 | 12:50 | 17:00 | 18:29 | 19:55 |
| 4Fri | 04:45 | 12:50 | 17:00 | 18:29 | 19:55 |
| 5Sat | 04:45 | 12:50 | 17:00 | 18:30 | 19:55 |
| 6Sun | 04:45 | 12:50 | 17:00 | 18:30 | 19:55 |
| 7Mon | 04:50 | 12:50 | 17:00 | 18:31 | 20:00 |
| 8Tue | 04:50 | 12:50 | 17:00 | 18:32 | 20:00 |
| 9Wed | 04:50 | 12:50 | 17:00 | 18:32 | 20:00 |
| 10Thu | 04:50 | 12:50 | 17:00 | 18:33 | 20:00 |
| 11Fri | 04:50 | 12:50 | 17:00 | 18:33 | 20:00 |
| 12Sat | 04:50 | 12:50 | 17:00 | 18:34 | 20:00 |
| 13Sun | 04:50 | 12:50 | 17:00 | 18:34 | 20:00 |
| 14Mon | 04:50 | 12:50 | 17:00 | 18:35 | 20:00 |
| 15Tue | 04:50 | 12:50 | 17:00 | 18:36 | 20:05 |
| 16Wed | 04:50 | 12:50 | 17:00 | 18:36 | 20:05 |
| 17Thu | 04:50 | 12:50 | 17:00 | 18:37 | 20:05 |
| 18Fri | 04:50 | 12:50 | 17:00 | 18:37 | 20:05 |
| 19Sat | 04:50 | 12:50 | 17:00 | 18:38 | 20:05 |
| 20Sun | 04:50 | 12:50 | 17:00 | 18:38 | 20:05 |
| 21Mon | 04:55 | 12:50 | 17:05 | 18:39 | 20:05 |
| 22Tue | 04:55 | 12:50 | 17:05 | 18:39 | 20:05 |
| 23Wed | 04:55 | 12:50 | 17:05 | 18:40 | 20:05 |
| 24Thu | 04:55 | 12:50 | 17:05 | 18:40 | 20:10 |
| 25Fri | 04:55 | 12:50 | 17:05 | 18:41 | 20:10 |
| 26Sat | 04:55 | 12:50 | 17:05 | 18:41 | 20:10 |
| 27Sun | 04:55 | 12:50 | 17:05 | 18:42 | 20:10 |
| 28Mon | 04:55 | 12:50 | 17:05 | 18:42 | 20:10 |
| 29Tue | 04:55 | 12:50 | 17:05 | 18:42 | 20:10 |
| 30Wed | 04:55 | 12:50 | 17:05 | 18:43 | 20:10 |
| 31Thu | 04:55 | 12:50 | 17:05 | 18:43 | 20:10 |
Track every salah you catch there — streaks, totals and qadha in one ledger.