| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Sun | 04:50 | 12:50 | 16:55 | 18:13 | 19:40 |
| 2Mon | 04:50 | 12:50 | 16:55 | 18:14 | 19:40 |
| 3Tue | 04:50 | 12:50 | 16:55 | 18:14 | 19:40 |
| 4Wed | 04:50 | 12:50 | 16:55 | 18:14 | 19:40 |
| 5Thu | 04:50 | 12:50 | 16:55 | 18:15 | 19:45 |
| 6Fri | 04:50 | 12:50 | 16:55 | 18:15 | 19:45 |
| 7Sat | 04:50 | 12:50 | 16:55 | 18:15 | 19:45 |
| 8Sun | 04:50 | 12:50 | 16:55 | 18:16 | 19:45 |
| 9Mon | 04:45 | 12:50 | 16:55 | 18:16 | 19:45 |
| 10Tue | 04:45 | 12:50 | 16:55 | 18:17 | 19:45 |
| 11Wed | 04:45 | 12:50 | 16:55 | 18:17 | 19:45 |
| 12Thu | 04:45 | 12:50 | 16:55 | 18:18 | 19:45 |
| 13Fri | 04:45 | 12:50 | 16:55 | 18:18 | 19:45 |
| 14Sat | 04:45 | 12:50 | 16:55 | 18:19 | 19:45 |
| 15Sun | 04:45 | 12:50 | 16:55 | 18:19 | 19:45 |
| 16Mon | 04:45 | 12:50 | 16:55 | 18:20 | 19:45 |
| 17Tue | 04:45 | 12:50 | 17:00 | 18:20 | 19:45 |
| 18Wed | 04:45 | 12:50 | 17:00 | 18:21 | 19:45 |
| 19Thu | 04:45 | 12:50 | 17:00 | 18:21 | 19:45 |
| 20Fri | 04:45 | 12:50 | 17:00 | 18:22 | 19:50 |
| 21Sat | 04:45 | 12:50 | 17:00 | 18:22 | 19:50 |
| 22Sun | 04:45 | 12:50 | 17:00 | 18:23 | 19:50 |
| 23Mon | 04:45 | 12:50 | 17:00 | 18:23 | 19:50 |
| 24Tue | 04:45 | 12:50 | 17:00 | 18:24 | 19:50 |
| 25Wed | 04:45 | 12:50 | 17:00 | 18:24 | 19:50 |
| 26Thu | 04:45 | 12:50 | 17:00 | 18:25 | 19:50 |
| 27Fri | 04:45 | 12:50 | 17:00 | 18:25 | 19:50 |
| 28Sat | 04:45 | 12:50 | 17:00 | 18:26 | 19:55 |
| 29Sun | 04:45 | 12:50 | 17:00 | 18:26 | 19:55 |
| 30Mon | 04:45 | 12:50 | 17:00 | 18:27 | 19:55 |
Track every salah you catch there — streaks, totals and qadha in one ledger.