| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Sun | 05:10 | 13:00 | 17:10 | 18:13 | 19:45 |
| 2Mon | 05:05 | 13:00 | 17:10 | 18:14 | 19:45 |
| 3Tue | 05:05 | 13:00 | 17:10 | 18:14 | 19:45 |
| 4Wed | 05:05 | 13:00 | 17:10 | 18:14 | 19:45 |
| 5Thu | 05:05 | 13:00 | 17:15 | 18:15 | 19:45 |
| 6Fri | 05:05 | 12:50 | 17:15 | 18:15 | 19:45 |
| 7Sat | 05:05 | 13:00 | 17:15 | 18:15 | 19:45 |
| 8Sun | 05:05 | 13:00 | 17:15 | 18:16 | 19:45 |
| 9Mon | 05:05 | 13:00 | 17:15 | 18:16 | 19:45 |
| 10Tue | 05:05 | 13:00 | 17:15 | 18:17 | 19:50 |
| 11Wed | 05:05 | 13:00 | 17:15 | 18:17 | 19:50 |
| 12Thu | 05:05 | 13:00 | 17:15 | 18:18 | 19:50 |
| 13Fri | 05:05 | 12:50 | 17:15 | 18:18 | 19:50 |
| 14Sat | 05:05 | 13:00 | 17:15 | 18:19 | 19:50 |
| 15Sun | 05:05 | 13:00 | 17:15 | 18:19 | 19:50 |
| 16Mon | 05:05 | 13:00 | 17:15 | 18:20 | 19:50 |
| 17Tue | 05:05 | 13:00 | 17:15 | 18:20 | 19:50 |
| 18Wed | 05:05 | 13:00 | 17:15 | 18:21 | 19:55 |
| 19Thu | 05:05 | 13:00 | 17:15 | 18:21 | 19:55 |
| 20Fri | 05:05 | 12:50 | 17:15 | 18:22 | 19:55 |
| 21Sat | 05:05 | 13:00 | 17:15 | 18:22 | 19:55 |
| 22Sun | 05:05 | 13:00 | 17:15 | 18:23 | 19:55 |
| 23Mon | 05:05 | 13:00 | 17:15 | 18:23 | 19:55 |
| 24Tue | 05:05 | 13:00 | 17:15 | 18:24 | 19:55 |
| 25Wed | 05:05 | 13:00 | 17:15 | 18:24 | 20:00 |
| 26Thu | 05:05 | 13:00 | 17:20 | 18:25 | 20:00 |
| 27Fri | 05:05 | 12:50 | 17:20 | 18:25 | 20:00 |
| 28Sat | 05:05 | 13:00 | 17:20 | 18:26 | 20:00 |
| 29Sun | 05:05 | 13:00 | 17:20 | 18:26 | 20:00 |
| 30Mon | 05:05 | 13:00 | 17:20 | 18:27 | 20:00 |
Track every salah you catch there — streaks, totals and qadha in one ledger.