| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Sun | 04:45 | 12:35 | 16:20 | 17:54 | 19:15 |
| 2Mon | 04:45 | 12:35 | 16:20 | 17:55 | 19:15 |
| 3Tue | 04:45 | 12:35 | 16:20 | 17:55 | 19:15 |
| 4Wed | 04:45 | 12:35 | 16:20 | 17:56 | 19:15 |
| 5Thu | 04:45 | 12:35 | 16:20 | 17:57 | 19:15 |
| 6Fri | 04:45 | — | 16:20 | 17:57 | 19:20 |
| 7Sat | 04:45 | 12:35 | 16:20 | 17:57 | 19:20 |
| 8Sun | 04:45 | 12:35 | 16:20 | 17:57 | 19:20 |
| 9Mon | 04:40 | 12:35 | 16:20 | 17:58 | 19:20 |
| 10Tue | 04:40 | 12:35 | 16:20 | 17:58 | 19:20 |
| 11Wed | 04:40 | 12:35 | 16:20 | 17:58 | 19:20 |
| 12Thu | 04:40 | 12:35 | 16:20 | 17:59 | 19:20 |
| 13Fri | 04:40 | — | 16:20 | 17:59 | 19:20 |
| 14Sat | 04:40 | 12:35 | 16:20 | 17:59 | 19:20 |
| 15Sun | 04:40 | 12:35 | 16:20 | 18:00 | 19:25 |
| 16Mon | 04:40 | 12:35 | 16:20 | 18:00 | 19:25 |
| 17Tue | 04:40 | 12:35 | 16:20 | 18:01 | 19:25 |
| 18Wed | 04:40 | 12:35 | 16:20 | 18:01 | 19:25 |
| 19Thu | 04:40 | 12:35 | 16:20 | 18:02 | 19:25 |
| 20Fri | 04:40 | — | 16:20 | 18:02 | 19:25 |
| 21Sat | 04:40 | 12:35 | 16:20 | 18:02 | 19:25 |
| 22Sun | 04:40 | 12:35 | 16:20 | 18:03 | 19:25 |
| 23Mon | 04:40 | 12:35 | 16:20 | 18:03 | 19:25 |
| 24Tue | 04:40 | 12:35 | 16:20 | 18:04 | 19:30 |
| 25Wed | 04:40 | 12:35 | 16:25 | 18:04 | 19:30 |
| 26Thu | 04:40 | 12:35 | 16:25 | 18:05 | 19:30 |
| 27Fri | 04:40 | — | 16:25 | 18:05 | 19:30 |
| 28Sat | 04:40 | 12:35 | 16:25 | 18:06 | 19:30 |
| 29Sun | 04:40 | 12:35 | 16:25 | 18:06 | 19:30 |
| 30Mon | 04:40 | 12:35 | 16:25 | 18:07 | 19:30 |
Track every salah you catch there — streaks, totals and qadha in one ledger.