| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Wed | 05:40 | 12:40 | 16:25 | 17:35 | 19:10 |
| 2Thu | 05:40 | 12:40 | 16:25 | 17:36 | 19:10 |
| 3Fri | 05:40 | 12:45 | 16:25 | 17:36 | 19:10 |
| 4Sat | 05:40 | 12:40 | 16:25 | 17:36 | 19:10 |
| 5Sun | 05:40 | 12:40 | 16:25 | 17:37 | 19:10 |
| 6Mon | 05:40 | 12:40 | 16:25 | 17:37 | 19:10 |
| 7Tue | 05:40 | 12:40 | 16:25 | 17:37 | 19:10 |
| 8Wed | 05:40 | 12:40 | 16:25 | 17:38 | 19:10 |
| 9Thu | 05:40 | 12:40 | 16:25 | 17:38 | 19:10 |
| 10Fri | 05:40 | 12:45 | 16:25 | 17:38 | 19:10 |
| 11Sat | 05:40 | 12:40 | 16:30 | 17:38 | 19:10 |
| 12Sun | 05:40 | 12:40 | 16:30 | 17:38 | 19:10 |
| 13Mon | 05:40 | 12:40 | 16:30 | 17:39 | 19:15 |
| 14Tue | 05:40 | 12:40 | 16:30 | 17:39 | 19:15 |
| 15Wed | 05:40 | 12:40 | 16:30 | 17:39 | 19:15 |
| 16Thu | 05:40 | 12:40 | 16:30 | 17:40 | 19:15 |
| 17Fri | 05:40 | 12:45 | 16:30 | 17:40 | 19:15 |
| 18Sat | 05:40 | 12:40 | 16:30 | 17:40 | 19:15 |
| 19Sun | 05:40 | 12:40 | 16:30 | 17:40 | 19:15 |
| 20Mon | 05:40 | 12:40 | 16:30 | 17:41 | 19:15 |
| 21Tue | 05:40 | 12:40 | 16:30 | 17:41 | 19:15 |
| 22Wed | 05:40 | 12:40 | 16:30 | 17:41 | 19:15 |
| 23Thu | 05:40 | 12:40 | 16:30 | 17:42 | 19:15 |
| 24Fri | 05:40 | 12:45 | 16:30 | 17:42 | 19:15 |
| 25Sat | 05:40 | 12:40 | 16:30 | 17:42 | 19:15 |
| 26Sun | 05:40 | 12:40 | 16:30 | 17:42 | 19:15 |
| 27Mon | 05:40 | 12:40 | 16:30 | 17:42 | 19:15 |
| 28Tue | 05:40 | 12:40 | 16:30 | 17:42 | 19:15 |
| 29Wed | 05:40 | 12:40 | 16:30 | 17:42 | 19:15 |
| 30Thu | 05:40 | 12:40 | 16:30 | 17:43 | 19:15 |
| 31Fri | 05:40 | 12:45 | 16:35 | 17:43 | 19:15 |
Track every salah you catch there — streaks, totals and qadha in one ledger.