| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Mon | 04:55 | 12:40 | 16:45 | 18:18 | 19:40 |
| 2Tue | 04:55 | 12:40 | 16:45 | 18:17 | 19:40 |
| 3Wed | 04:55 | 12:40 | 16:45 | 18:17 | 19:40 |
| 4Thu | 04:55 | 12:40 | 16:45 | 18:16 | 19:40 |
| 5Fri | 04:55 | 12:45 | 16:45 | 18:15 | 19:35 |
| 6Sat | 04:55 | 12:40 | 16:45 | 18:14 | 19:35 |
| 7Sun | 04:55 | 12:40 | 16:45 | 18:13 | 19:35 |
| 8Mon | 04:55 | 12:40 | 16:45 | 18:13 | 19:35 |
| 9Tue | 04:55 | 12:40 | 16:40 | 18:12 | 19:35 |
| 10Wed | 04:55 | 12:40 | 16:40 | 18:12 | 19:35 |
| 11Thu | 04:55 | 12:40 | 16:40 | 18:11 | 19:35 |
| 12Fri | 04:55 | 12:45 | 16:40 | 18:10 | 19:35 |
| 13Sat | 04:55 | 12:40 | 16:40 | 18:10 | 19:35 |
| 14Sun | 05:00 | 12:40 | 16:40 | 18:09 | 19:35 |
| 15Mon | 05:00 | 12:40 | 16:40 | 18:09 | 19:35 |
| 16Tue | 05:00 | 12:40 | 16:40 | 18:08 | 19:35 |
| 17Wed | 05:00 | 12:40 | 16:40 | 18:07 | 19:35 |
| 18Thu | 05:00 | 12:40 | 16:40 | 18:06 | 19:35 |
| 19Fri | 05:00 | 12:45 | 16:40 | 18:05 | 19:35 |
| 20Sat | 05:00 | 12:40 | 16:40 | 18:05 | 19:35 |
| 21Sun | 05:20 | 12:40 | 16:40 | 18:04 | 19:30 |
| 22Mon | 05:20 | 12:40 | 16:35 | 18:04 | 19:30 |
| 23Tue | 05:20 | 12:40 | 16:35 | 18:03 | 19:30 |
| 24Wed | 05:20 | 12:40 | 16:35 | 18:03 | 19:30 |
| 25Thu | 05:20 | 12:40 | 16:35 | 18:02 | 19:30 |
| 26Fri | 05:20 | 12:45 | 16:35 | 18:01 | 19:25 |
| 27Sat | 05:20 | 12:40 | 16:35 | 18:00 | 19:25 |
| 28Sun | 05:20 | 12:40 | 16:35 | 17:59 | 19:25 |
| 29Mon | 05:20 | 12:40 | 16:35 | 17:58 | 19:25 |
| 30Tue | 05:20 | 12:40 | 16:35 | 17:57 | 19:25 |
| 31Wed | 05:20 | 12:40 | 16:35 | 17:57 | 19:25 |
Track every salah you catch there — streaks, totals and qadha in one ledger.