| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Mon | 05:10 | 12:40 | 16:50 | 18:28 | 20:00 |
| 2Tue | 05:10 | 12:40 | 16:50 | 18:28 | 20:00 |
| 3Wed | 05:10 | 12:40 | 16:50 | 18:28 | 20:00 |
| 4Thu | 05:10 | 12:40 | 16:50 | 18:28 | 20:00 |
| 5Fri | 05:10 | 12:45 | 16:50 | 18:27 | 20:00 |
| 6Sat | 05:10 | 12:40 | 16:50 | 18:27 | 19:55 |
| 7Sun | 05:10 | 12:40 | 16:50 | 18:27 | 19:55 |
| 8Mon | 05:15 | 12:40 | 16:50 | 18:27 | 19:55 |
| 9Tue | 05:15 | 12:40 | 16:45 | 18:26 | 19:55 |
| 10Wed | 05:15 | 12:40 | 16:45 | 18:26 | 19:55 |
| 11Thu | 05:15 | 12:40 | 16:45 | 18:26 | 19:55 |
| 12Fri | 05:15 | 12:45 | 16:45 | 18:25 | 19:55 |
| 13Sat | 05:15 | 12:40 | 16:45 | 18:25 | 19:55 |
| 14Sun | 05:15 | 12:40 | 16:45 | 18:25 | 19:55 |
| 15Mon | 05:15 | 12:40 | 16:45 | 18:24 | 19:55 |
| 16Tue | 05:15 | 12:40 | 16:45 | 18:24 | 19:55 |
| 17Wed | 05:15 | 12:40 | 16:45 | 18:24 | 19:50 |
| 18Thu | 04:55 | 12:40 | 16:45 | 18:24 | 19:45 |
| 19Fri | 04:55 | 12:45 | 16:45 | 18:23 | 19:45 |
| 20Sat | 04:55 | 12:40 | 16:45 | 18:23 | 19:45 |
| 21Sun | 04:55 | 12:40 | 16:45 | 18:22 | 19:45 |
| 22Mon | 04:55 | 12:40 | 16:45 | 18:22 | 19:45 |
| 23Tue | 04:55 | 12:40 | 16:45 | 18:21 | 19:45 |
| 24Wed | 04:55 | 12:40 | 16:45 | 18:21 | 19:40 |
| 25Thu | 04:55 | 12:40 | 16:45 | 18:20 | 19:40 |
| 26Fri | 04:55 | 12:45 | 16:45 | 18:19 | 19:40 |
| 27Sat | 04:55 | 12:40 | 16:45 | 18:19 | 19:40 |
| 28Sun | 04:55 | 12:40 | 16:45 | 18:19 | 19:40 |
Track every salah you catch there — streaks, totals and qadha in one ledger.