| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Wed | 05:40 | 13:10 | 16:55 | 17:50 | 19:45 |
| 2Thu | 05:40 | 13:10 | 16:55 | 17:50 | 19:45 |
| 3Fri | 05:40 | 13:00 | 16:55 | 17:51 | 19:45 |
| 4Sat | 05:40 | 13:10 | 16:55 | 17:51 | 19:45 |
| 5Sun | 05:40 | 13:00 | 16:55 | 17:51 | 19:45 |
| 6Mon | 05:40 | 13:00 | 16:55 | 17:52 | 19:45 |
| 7Tue | 05:40 | 13:00 | 16:55 | 17:52 | 19:45 |
| 8Wed | 05:40 | 13:10 | 16:55 | 17:52 | 19:45 |
| 9Thu | 05:40 | 13:10 | 16:55 | 17:52 | 19:45 |
| 10Fri | 05:40 | 13:00 | 16:55 | 17:53 | 19:45 |
| 11Sat | 05:40 | 13:10 | 16:55 | 17:53 | 19:50 |
| 12Sun | 05:40 | 13:00 | 16:55 | 17:53 | 19:50 |
| 13Mon | 05:40 | 13:10 | 16:55 | 17:54 | 19:50 |
| 14Tue | 05:40 | 13:10 | 16:55 | 17:54 | 19:50 |
| 15Wed | 05:40 | 13:10 | 16:55 | 17:54 | 19:50 |
| 16Thu | 05:40 | 13:10 | 16:55 | 17:55 | 19:50 |
| 17Fri | 05:40 | 13:00 | 16:55 | 17:55 | 19:50 |
| 18Sat | 05:40 | 13:10 | 16:55 | 17:55 | 19:50 |
| 19Sun | 05:40 | 13:00 | 16:55 | 17:56 | 19:50 |
| 20Mon | 05:40 | 13:10 | 16:55 | 17:56 | 19:50 |
| 21Tue | 05:40 | 13:10 | 16:55 | 17:56 | 19:55 |
| 22Wed | 05:40 | 13:10 | 16:55 | 17:56 | 19:55 |
| 23Thu | 05:40 | 13:10 | 16:55 | 17:57 | 19:55 |
| 24Fri | 05:40 | 13:00 | 16:55 | 17:57 | 19:55 |
| 25Sat | 05:40 | 13:10 | 16:55 | 17:57 | 19:55 |
| 26Sun | 05:40 | 13:00 | 16:55 | 17:58 | 19:55 |
| 27Mon | 05:40 | 13:10 | 16:55 | 17:58 | 19:55 |
| 28Tue | 05:40 | 13:10 | 16:55 | 17:58 | 19:55 |
| 29Wed | 05:40 | 13:10 | 16:55 | 17:58 | 19:55 |
| 30Thu | 05:40 | 13:10 | 16:55 | 17:59 | 19:55 |
| 31Fri | 05:40 | 13:00 | 16:55 | 17:59 | 19:55 |
Track every salah you catch there — streaks, totals and qadha in one ledger.