| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Tue | 05:00 | 13:10 | 16:55 | 18:28 | 20:25 |
| 2Wed | 05:00 | 13:10 | 16:55 | 18:28 | 20:25 |
| 3Thu | 05:00 | 13:10 | 16:55 | 18:29 | 20:25 |
| 4Fri | 05:00 | 13:00 | 16:55 | 18:29 | 20:25 |
| 5Sat | 05:00 | 13:10 | 16:55 | 18:30 | 20:25 |
| 6Sun | 05:00 | 13:00 | 16:55 | 18:30 | 20:25 |
| 7Mon | 05:00 | 13:10 | 16:55 | 18:31 | 20:25 |
| 8Tue | 05:00 | 13:10 | 16:55 | 18:32 | 20:25 |
| 9Wed | 05:00 | 13:10 | 16:55 | 18:32 | 20:25 |
| 10Thu | 05:00 | 13:10 | 16:55 | 18:33 | 20:25 |
| 11Fri | 05:00 | 13:00 | 16:55 | 18:33 | 20:25 |
| 12Sat | 05:00 | 13:10 | 16:55 | 18:34 | 20:25 |
| 13Sun | 05:00 | 13:00 | 16:55 | 18:34 | 20:25 |
| 14Mon | 05:00 | 13:10 | 16:55 | 18:35 | 20:25 |
| 15Tue | 05:00 | 13:10 | 16:55 | 18:36 | 20:25 |
| 16Wed | 05:00 | 13:10 | 17:05 | 18:36 | 20:25 |
| 17Thu | 05:00 | 13:10 | 17:05 | 18:37 | 20:25 |
| 18Fri | 05:00 | 13:00 | 17:05 | 18:37 | 20:25 |
| 19Sat | 05:00 | 13:10 | 17:05 | 18:38 | 20:25 |
| 20Sun | 05:00 | 13:00 | 17:05 | 18:38 | 20:25 |
| 21Mon | 05:00 | 13:10 | 17:05 | 18:39 | 20:25 |
| 22Tue | 05:00 | 13:10 | 17:05 | 18:39 | 20:25 |
| 23Wed | 05:00 | 13:10 | 17:05 | 18:40 | 20:25 |
| 24Thu | 05:00 | 13:10 | 17:05 | 18:40 | 20:25 |
| 25Fri | 05:00 | 13:00 | 17:05 | 18:41 | 20:25 |
| 26Sat | 05:00 | 13:10 | 17:05 | 18:41 | 20:25 |
| 27Sun | 05:00 | 13:00 | 17:05 | 18:42 | 20:25 |
| 28Mon | 05:00 | 13:10 | 17:05 | 18:42 | 20:25 |
| 29Tue | 05:00 | 13:10 | 17:05 | 18:42 | 20:25 |
| 30Wed | 05:00 | 13:10 | 17:05 | 18:43 | 20:25 |
| 31Thu | 05:00 | 13:10 | 17:05 | 18:43 | 20:25 |
Track every salah you catch there — streaks, totals and qadha in one ledger.