| Day | Fajr | Zohar | Asr | Maghrib | Esha |
|---|---|---|---|---|---|
| 1Mon | 05:55 | 13:45 | 16:40 | 17:45 | 19:10 |
| 2Tue | 05:55 | 13:45 | 16:40 | 17:45 | 19:10 |
| 3Wed | 05:55 | 13:45 | 16:40 | 17:45 | 19:10 |
| 4Thu | 05:55 | 13:45 | 16:40 | 17:45 | 19:10 |
| 5Fri | 05:55 | 13:15 | 16:40 | 17:45 | 19:10 |
| 6Sat | 05:55 | 13:45 | 16:40 | 17:46 | 19:10 |
| 7Sun | 05:55 | 13:45 | 16:40 | 17:46 | 19:10 |
| 8Mon | 05:55 | 13:45 | 16:40 | 17:46 | 19:10 |
| 9Tue | 05:55 | 13:45 | 16:40 | 17:46 | 19:10 |
| 10Wed | 05:55 | 13:45 | 16:40 | 17:46 | 19:10 |
| 11Thu | 06:00 | 13:45 | 16:40 | 17:46 | 19:10 |
| 12Fri | 06:00 | 13:15 | 16:40 | 17:46 | 19:10 |
| 13Sat | 06:00 | 13:45 | 16:40 | 17:46 | 19:10 |
| 14Sun | 06:00 | 13:45 | 16:40 | 17:46 | 19:10 |
| 15Mon | 06:00 | 13:45 | 16:40 | 17:46 | 19:10 |
| 16Tue | 06:00 | 13:45 | 16:40 | 17:47 | 19:10 |
| 17Wed | 06:00 | 13:45 | 16:40 | 17:47 | 19:15 |
| 18Thu | 06:00 | 13:45 | 16:40 | 17:47 | 19:15 |
| 19Fri | 06:00 | 13:15 | 16:40 | 17:47 | 19:15 |
| 20Sat | 06:00 | 13:45 | 16:40 | 17:47 | 19:15 |
| 21Sun | 06:00 | 13:45 | 16:40 | 17:48 | 19:15 |
| 22Mon | 06:00 | 13:45 | 16:40 | 17:48 | 19:15 |
| 23Tue | 06:00 | 13:45 | 16:40 | 17:48 | 19:15 |
| 24Wed | 06:00 | 13:45 | 16:40 | 17:48 | 19:15 |
| 25Thu | 06:00 | 13:45 | 16:40 | 17:49 | 19:15 |
| 26Fri | 06:00 | 13:15 | 16:40 | 17:49 | 19:15 |
| 27Sat | 06:00 | 13:45 | 16:40 | 17:49 | 19:15 |
| 28Sun | 06:00 | 13:45 | 16:40 | 17:49 | 19:15 |
| 29Mon | 06:00 | 13:45 | 16:40 | 17:50 | 19:15 |
| 30Tue | 06:00 | 13:45 | 16:40 | 17:50 | 19:15 |
Track every salah you catch there — streaks, totals and qadha in one ledger.